Categories

Categories

ARHTE - 3 Piece Teflon Lined, High Strength Precision Rod Ends

Raceparts is proud to be a supplier of NMB rod ends. These rod ends are a high quality performance product which is used throughout motorsport for a number of applications including load bearing structures. The ARHT#E(R) is also sometimes referred to as ARHT#ECR.

NMB ARHTE(R) 3 piece high strength precision rod ends range features:

  • 3 Piece precision rod end, Teflon liner bonded to race ID
  • Ball is made of 440C stainless steel and heat treated
  • Race is made of 410C heat treated stainless steel
  • Body is made of 17-4PH heat treated stainless steel

Each NMB rod end is produced to aerospace specification for the motorsport industry. The specification of the ARHT male rod ends is:

Part Number Thread Hand Bore Dia. Thread Length Head Dia. Thread Size Body Width Ang. Deg. Ball Width Weight (lbs) Radial Load lbs
ARHT4E(R) ARHT4ECR Right 1/4” 0.968” 0.806” 5/16 UNF 0.337” 5 0.375” 0.067 7,550
ARHTL4E(R) ARHTL4ECR Left 1/4” 0.968” 0.806” 5/16 UNF 0.337” 5 0.375” 0.067 7,550
ARHT5E(R) ARHT5ECR Right 5/16” 1.1875” 0.900” 3/8 UNF 0.327” 14 0.437” 0.095 9,200
ARHTL5E(R) ARHTL5ECR Left 5/16” 1.1875” 0.900” 3/8 UNF 0.327” 14 0.437” 0.095 9,200
ARHT6E(R) ARHT6ECR Right 3/8” 1.187” 1.025” 7/16 UNF 0.416” 9 0.500” 0.140 10,900
ARHTL6E(R) ARHTL6ECR Left 3/8” 1.187” 1.025” 7/16 UNF 0.416” 9 0.500” 0.140 10,900
ARHT6E2001 Right 3/8” 1.187” 1.025” ½ UNF 0.416” 9 0.500” 0.151 14,050
ARHTL6E2001 Left 3/8” 1.187” 1.025” ½ UNF 0.416” 9 0.500” 0.151 14,050
ARHT7E(R) ARHT7ECR Right 7/16” 1.281” 1.150” ½ UNF 0.452” 10 0.562” 0.210 14,050
ARHTL7E(R) ARHTL7ECR Left 7/16” 1.281” 1.150” ½ UNF 0.452” 10 0.562” 0.210 14,050
ARHT8E(R) ARHT8ECR Right 1/2” 1.468” 1.337” 5/8 UNF 0.515” 9 0.625” 0.330 23,400
ARHTL8E(R) ARHTL8ECR Left 1/2” 1.468” 1.337” 5/8 UNF 0.515” 9 0.625” 0.330 23,400
ARHT10E(R) ARHT10ECR Right 5/8” 1.562” 1.525” ¾ UNF 0.577” 12 0.750” 0.480 26,050
ARHTL10E(R) ARHTL10ECR Left 5/8” 1.562” 1.525” ¾ UNF 0.577” 12 0.750” 0.480 26,050
ARHT12E(R) ARHT12ECR Right 3/4” 1.687” 1.775” 7/8 UNF 0.640” 13 0.875” 0.730 34,500
ARHTL12E(R) ARHTL12ECR Left 3/4” 1.687” 1.775” 7/8 UNF 0.640” 13 0.875” 0.730 34,500

We have placed cookies on your device to help make this website better.

Your Basket
Subtotal
Delivery() No shipping method available Delivery
Call
Discount
VAT
Total (inc VAT)
Total (ex VAT)

Your order contains no items