Paoli produce a wide range of wheel gun options which are used in a wide variety of top tier motorsport including Formula One, WEC, Indycar and DTM.
| Model | DP6000 | DP5000 TI MKII | DP4000 BIAS | DP2000SE | DP177 SFE | DP36 SF EVO |
| Drive | 1" | 1" | 1" | 1" | 1" | 0.5" |
| Weight (KG) | 3.50 | 3.43 | 3.90 | 3.90 | 4.2 | 2.23 |
| Length (mm) | 198 | 198 | 193 | 186 | 193 | 161 |
| RPM | 14,700 (@25 BAR) | 14,5000 (@25 BAR) | 10,5000 (@ 20BAR) | 9,5000 (@ 20 BAR) | 10,000 (@ 20 BAR) | 14,500 (@ 14 BAR) |
| Max Torque (NM) | 4,200 | 3,800 | 3,000 | 2,500 | 1,900 | 850 |
| Inlet | 3/8 BSP | 3/8 BSP | 3/8 BSP | 3/8 BSP | 3/8 BSP | 3/8 BSP or 1/4 NPT |
| Typical Application | F1, Indy, GP2 | F1, Indy | Endurance, WEC, IMSA | F1, GP2, DTM | GT, Endurance | Touring |
| Options | LH/RH/UH Aluminium or Carbon cover | LH/RH/UH Aluminium or Carbon cover | LH/RH/UH| LH/RH/UH Aluminium or Carbon cover | LH/RH/UH | LH/RH/LH US VERSION | |
LH - Left hand version which loosens nuts that are tightened clockwise faster (blue band)
RH - Right hand version which loosens nuts that are tightened anti-clockwise faster (red band)
UH- Universal handed, tightens and loosens at the same speed (speeds are less then shown, see individual gun for details (black band)
Other wheel gun air system models are available. For details please call or email us here at Raceparts.