Categories

Categories

ABYT - NMB Imperial High Angularity Spherical Bearings

Part Number Bore Dia Outside Dia Race Width Shoulder Dia Angularity (Deg) Ball Width Weight (LBS) Ult Static Radial Load (lbs)
ABYT4(R) 1/4” 0.7400” 0.250” 0.390” 24 0.593” 0.036 7,100
ABYT4V(R) 1/4” 0.7400” 0.250” 0.390” 24 0.593” 0.036 7,100
ABYT5(R) 5/16” 0.6875” 0.250” 0.418” 20 0.625” 0.029 9,000
ABYT5V(R) 5/16” 0.6875” 0.250” 0.418” 20 0.625” 0.029 9,000
ABYT6(R) 3/8” 0.906” 0.340” 0.512” 23 0.813” 0.068 16,000
ABYT6V(R) 3/8” 0.906” 0.340” 0.512” 23 0.813” 0.068 16,000
ABYT7(R) 7/16” 1.0000” 0.340” 0.618” 22 0.875” 0.095 19,300
ABYT7V(R) 7/16” 1.0000” 0.340” 0.618” 22 0.875” 0.095 19,300
ABYT8(R) 1/2” 1.1250” 0.396” 0.730” 20 0.937” 0.159 26,100
ABYT8V(R) 1/2” 1.1250” 0.396” 0.730” 20 0.937” 0.159 26,100
ABYT10(R) 5/8” 1.3750” 0.562” 0.856” 20 1.200” 0.245 44,500
ABYT10V(R) 5/8” 1.3750” 0.562” 0.856” 20 1.200” 0.245 44,500
ABYT12(R) 3/4” 1.5625” 0.615” 0.970” 18 1.280” 0.315 54,800
ABYT14(R) 7/8” 1.7500” 0.62 1.140” 18 1.400” 0.430 65,800

We have placed cookies on your device to help make this website better.

Your Basket
Subtotal
Delivery() No shipping method available Delivery
Call
Discount
VAT
Total (inc VAT)
Total (ex VAT)

Your order contains no items