Categories

Categories

ABT - NMB Imperial Spherical Bearings

Part Number Bore Dia Outside Dia Race Width Shoulder Dia Angularity (Deg) Ball Width Weight Ult Static Radial Load (lbs)
ABT4(R) 1/4” 0.6562” 0.250” 0.364” 10 0.343” 0.020 6,040
ABT4V(R) 1/4” 0.6562” 0.250” 0.364” 10 0.343” 0.020 6,040
ABT5(R) 5/16” 07500” 0.281” 0.419” 10 0.375” 0.030 8,750
ABT5V(R) 5/16” 07500” 0.281” 0.419” 10 0.375” 0.030 8,750
ABT6(R) 3/8” 0.8125” 0.312” 0.515” 9 0.406” 0.040 10,540
ABT6V(R) 3/8” 0.8125” 0.312” 0.515” 9 0.406” 0.040 10,540
ABT7(R) 7/16” 0.9062” 0.312” 0.570” 8 0.431” 0.050 13,200
ABT7V(R) 7/16” 0.9062” 0.312” 0.570” 8 0.431” 0.050 13,200
ABT8(R) 1/2” 1.0000” 0.390” 0.641” 8 0.500” 0.070 17,900
ABT8V(R) 1/2” 1.0000” 0.390” 0.641” 8 0.500” 0.070 17,900
ABT82003(R) 1/2” 0.8750” 0.375” 0.575” 8 0.435” 0.041 15,844
ABT9(R) 9/16” 1.0937” 0.437” 0.711” 8 0.562” 0.090 23,200
ABT9V(R) 9/16” 1.0937” 0.437” 0.711” 8 0.562” 0.090 23,200
ABT10(R) 5/8” 1.1875” 0.500” 0.739” 9 0.625” 0.120 30,500
ABT10V(R) 5/8” 1.1875” 0.500” 0.739” 9 0.625” 0.120 30,500
ABT12(R) 3/4” 1.4375” 0.593” 0.920” 8 0.750” 0.210 46,400
ABT14(R) 7/8” 1.5625” 0.703” 0.978” 8 0.875” 0.270 62,200
ABT16(R) 1” 1.7500” 0.797” 1.118” 9 1.000” 0.390 82,000

Part numbers which are ABT#V(R) have a staking groove where as without the V inidicates circlip retention.

If you cannot find the size that you require then please call or email us with the details.

We have placed cookies on your device to help make this website better.

Your Basket
Subtotal
Delivery() No shipping method available Delivery
Call
Discount
VAT
Total (inc VAT)
Total (ex VAT)

Your order contains no items